Narrative Overview
Narrative Overview
Mindshare
This chart shows the mindshare of different narratives across different timeframes.
On the default settings, you would see the absolute mindshare, showing which narratives are CT accounts talking the most on chosen timeframe.
When activating the Relative toggle point, you would see the relative change in mindshare on chosen timeframe.
We are using our own methodology and data to compute the mindshare metric.
The data refreshes every 5 minutes.
Source: Twitter
- Copy Screenshot
- Download Screenshot
Rank:-
Relative
Narrative Ranking
A proprietary composite score that ranks narratives by opportunity. It fuses social mindshare, trading volume, price momentum, sentiment, and derivatives positioning (open interest).
Use it to surface leaders and fast risers for the selected window and track rotation over time.
- Copy Screenshot
- Download Screenshot
| Rank | Name |
|---|---|
| #1 | Lending |
| #2 | Buybacks |
| #3 | DeFi |
| #3 | Sweet-spot |
| #4 | AI-Agents |
| #4 | Stablecoins |
| #5 | CEX |
| #6 | Launchpads |
| #7 | L1 |
| #7 | Neobanks |
| #8 | Derivatives |
| #9 | DeFAI |
| #9 | DEX |
| #10 | Oracles |
| #10 | DePIN |
| #10 | Cross-chain |
| #11 | LRT |
| #12 | Prediction-Markets |
| #13 | Data |
| #13 | NFT |
| #13 | Game-Fi |
| #13 | Memecoins |
| #14 | Privacy |
| #15 | Social-Fi |
| #16 | LST |
| #17 | ICO |
| #18 | Low-float |
| #19 | L2 |
| #20 | DeSci |
| #21 | RWA |
| #22 | Modular |
| #23 | ICM |
| #24 | AI |
| #27 | Tokenless |
