Market Cap List
TBC
- Copy Screenshot
- Download Screenshot
New
Median | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | N/A | NaN% | NaN | NaN | NaN% | |
Mean | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | N/A | NaN% | NaN | NaN | NaN% | |
| #6 | 3.48% | 2.83% | 8.64% | 6.09% | -14.35% | 8.64% | N/A | N/A | 60.00B | 95073.3178 | $1.90T | 6.59B | 95.12% | 3.16 | 4405.00 | 32.74% | |
| #7 | 6.4% | 2.69% | 12.34% | 6.84% | -16.63% | 12.34% | N/A | N/A | 33.15B | 3333.2763 | $402.31B | 71.05B | N/A | 8.24 | 7186.00 | 48.61% | |
| #8 | 0.05% | 0.03% | 0.09% | -0.06% | -0.11% | 0.09% | N/A | N/A | 124.95B | 0.9994 | $186.74B | 0.00 | N/A | 66.91 | 1816.00 | 21.62% | |
| #9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.38B | 2.1578 | $130.98B | 69.61M | 60.70% | 3.35 | 1737.00 | 78.05% | |
| #10 | 3.65% | 3.22% | 9.08% | 6.01% | -20.45% | 9.08% | N/A | N/A | 3.54B | 941.6597 | $129.70B | 48.90M | 100.00% | 2.73 | 2587.00 | 45.55% | |
| #11 | 3.87% | 4.74% | 16.43% | 9.86% | -24.71% | 16.43% | N/A | N/A | 7.07B | 144.9385 | $81.92B | 8.81B | N/A | 8.63 | 7959.00 | 103.08% | |
| #12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19.89B | 0.9994 | $74.99B | 0.00 | 100.00% | 26.53 | 2731.00 | 135.10% | |
| #13 | 1.71% | 3.04% | 6.82% | 8.06% | -5.31% | 6.82% | N/A | N/A | 669.93M | 0.3037 | $28.76B | 4.51B | N/A | 2.33 | 1244.00 | 45.12% | |
| #14 | 6.49% | 0.11% | 25.95% | 8.02% | -24.64% | 25.95% | N/A | N/A | 1.93B | 0.1477 | $24.86B | 0.00 | N/A | 7.76 | 1885.00 | 399.26% | |
| #15 | 7.63% | 3.01% | 26.85% | 4.48% | -36.82% | 26.85% | N/A | N/A | 898.25M | 0.4222 | $15.18B | 190.54M | 79.91% | 5.92 | 739.00 | 634.05% | |
| #16 | 5.7% | 52.36% | 57.76% | 69.77% | 115.42% | 57.76% | N/A | N/A | 473.52M | 683.4363 | $12.61B | 0.00 | N/A | 3.76 | 1101.00 | 2.66% | |
| #17 | 0.77% | -2.6% | 2.75% | 8.72% | 17.99% | 2.75% | N/A | N/A | 656.48M | 615.3885 | $12.29B | 8.68M | 95.15% | 5.34 | 0.00 | 607.78% | |
| #18 | 6.22% | 2.16% | 15.03% | 3% | -22.17% | 15.03% | N/A | N/A | 608.99M | 14.0205 | $9.93B | 0.00 | 70.81% | 6.13 | 3212.00 | 277.13% | |
| #19 | 0.05% | 0.59% | -5.68% | -1.74% | -6.05% | -5.68% | N/A | N/A | 852.81k | 9.0626 | $8.35B | 0.00 | 93.55% | 0.01 | 1575.00 | 10.44% | |
| #20 | 9.74% | 2.24% | 21.86% | 5.08% | -24.53% | 21.86% | N/A | N/A | 264.46M | 0.2445 | $7.93B | 0.00 | 64.83% | 3.34 | 1143.00 | 283.64% | |
| #1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | 0 | $0.00 | 0.00 | N/A | 0.00 | 4878.00 | 0.00% | |
| #2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | 0 | $0.00 | 0.00 | N/A | 0.00 | 8158.00 | 0.00% | |
| #3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | 0 | $0.00 | 0.00 | N/A | 0.00 | 4130.00 | 0.00% | |
| #4 | -1.81% | -2.31% | -3.07% | -15.71% | -75.55% | -3.07% | N/A | N/A | 47.14k | 0.0041 | $0.00 | 0.00 | N/A | 0.00 | 638.00 | 34045.50% | |
| #5 | 5.9% | 3.38% | 0.04% | -17.14% | -37.02% | 0.04% | N/A | N/A | 2.79k | 0.0105 | $0.00 | 0.00 | N/A | 0.00 | 172.00 | 2696.05% |
20 rows
© 2025 Dexu - All Rights Reserved.




















