Market Cap List
TBC
- Copy Screenshot
- Download Screenshot
New
Median | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | N/A | NaN% | NaN | NaN | NaN% | |
Mean | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | N/A | NaN% | NaN | NaN | NaN% | |
#4 | -1.85% | -9.51% | 1.03% | -2.88% | -4.49% | 23.37% | N/A | N/A | 71.68B | 112427.5054 | $2.24T | 8.34B | 94.93% | 3.20 | 4334.00 | 12.25% | |
#5 | -1.29% | -13.42% | 2.4% | -12.79% | 29.83% | 27.43% | N/A | N/A | 51.59B | 4057.537 | $489.74B | 88.55B | N/A | 10.53 | 7072.00 | 22.09% | |
#6 | -0.01% | 0.05% | 0.08% | 0.02% | 0.07% | N/A | N/A | N/A | 192.96B | 1.0009 | $179.94B | 0.00 | N/A | 107 | 1747.00 | 21.44% | |
#7 | -4.51% | -1.56% | 28.49% | 31.12% | 79.65% | 84.84% | N/A | N/A | 11.62B | 1213.0167 | $168.83B | 48.90M | 100.00% | 6.88 | 2460.00 | 12.99% | |
#8 | -1.63% | -16.15% | -8.41% | -19.31% | -14.02% | 25.36% | N/A | N/A | 8.16B | 2.4991 | $149.74B | 86.94M | 59.92% | 5.45 | 1701.00 | 53.73% | |
#9 | 3.04% | -14.36% | 0.05% | -19.34% | 22.56% | 10.36% | N/A | N/A | 12.43B | 199.2828 | $108.95B | 11.76B | N/A | 11.41 | 7765.00 | 47.70% | |
#10 | -0.01% | 0.01% | 0.02% | 0.01% | 0% | N/A | N/A | N/A | 23.27B | 1.0001 | $75.84B | 0.00 | 100.00% | 30.69 | 2653.00 | 134.94% | |
#11 | -2.08% | -23.41% | -8.1% | -29.62% | 2.93% | -32.2% | N/A | N/A | 5.00B | 0.203 | $30.72B | 0.00 | N/A | 16.27 | 1858.00 | 263.37% | |
#12 | -1.65% | -8.15% | -3.21% | -9.78% | 5.54% | 27.04% | N/A | N/A | 1.06B | 0.3163 | $29.94B | 6.00B | N/A | 3.53 | 1203.00 | 39.34% | |
#13 | -0.66% | -20% | -9.62% | -24.43% | -5.91% | -13.53% | N/A | N/A | 1.69B | 0.6943 | $24.88B | 298.13M | 79.63% | 6.80 | 726.00 | 346.36% | |
#14 | 4.34% | -13.86% | -6.06% | -26.87% | -15.6% | 77.83% | N/A | N/A | 881.66M | 40.0162 | $13.47B | 2.21B | 33.67% | 6.54 | 5007.00 | 48.42% | |
#15 | -0.89% | -18.76% | -6.72% | -23.39% | 18.63% | -0.48% | N/A | N/A | 1.41B | 18.9591 | $12.86B | 0.00 | 67.81% | 10.98 | 3150.00 | 178.90% | |
#16 | -0.02% | 0.01% | -0.03% | -0.11% | -0.03% | N/A | N/A | N/A | 383.09M | 1.0001 | $12.59B | 0.00 | N/A | 3.04 | 3348.00 | 3.48% | |
#17 | -1.38% | -17.48% | -3.41% | -16.23% | -27.23% | 6.05% | N/A | N/A | 358.41M | 0.3333 | $10.66B | 0.00 | 64.00% | 3.36 | 1122.00 | 181.45% | |
#18 | -2.59% | -11.91% | -2.38% | -11.36% | 5.59% | 26.03% | N/A | N/A | 518.45M | 522.4364 | $10.42B | 8.32M | 94.95% | 4.98 | 0.00 | 733.71% | |
#19 | -0.86% | -23.81% | -8.22% | -26.43% | -30.11% | -27.29% | N/A | N/A | 2.32B | 2.7802 | $10.08B | 2.21B | 36.26% | 22.98 | 3502.00 | 92.50% | |
#20 | 2.05% | -24.97% | -20.6% | -25.23% | 4.59% | -33.23% | N/A | N/A | 1.53B | 22.7198 | $9.59B | 1.92B | 59.00% | 15.99 | 4223.00 | 543.57% | |
#1 | 0.42% | -27.25% | -43.66% | -77.6% | -93.5% | -98.3% | N/A | N/A | 253.00k | 0.0158 | $0.00 | 0.00 | N/A | 0.00 | 632.00 | 8665.72% | |
#2 | -2.19% | -16.48% | -0.77% | -15.61% | -15.28% | -72.76% | N/A | N/A | 12.22k | 0.0177 | $0.00 | 0.00 | N/A | 0.00 | 168.00 | 1556.51% | |
#3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | 0 | $0.00 | 0.00 | N/A | 0.00 | 2185.00 | 0.00% |
20 rows
© 2025 Dexu - All Rights Reserved.