Market Cap List
TBC
- Copy Screenshot
- Download Screenshot
New
Median | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | N/A | NaN% | NaN | NaN | NaN% | |
Mean | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | N/A | NaN% | NaN | NaN | NaN% | |
| #5 | 0.67% | -9.69% | -15.93% | -14.53% | -18.29% | -1.38% | N/A | N/A | 118.96B | 93408.4101 | $1.86T | 6.65B | 95.00% | 6.38 | 4350.00 | 35.10% | |
| #6 | 2.63% | -9.69% | -21.37% | -21.51% | -27.84% | -9.2% | N/A | N/A | 49.60B | 3144.1601 | $379.49B | 69.42B | N/A | 13.07 | 7098.00 | 57.55% | |
| #7 | 0.03% | -0.02% | -0.08% | -0.08% | -0.05% | N/A | N/A | N/A | 183.54B | 0.9994 | $183.93B | 0.00 | N/A | 99.79 | 1759.00 | 21.62% | |
| #8 | 2.56% | -8.72% | -13.86% | -7.47% | -24.56% | 3.9% | N/A | N/A | 6.78B | 2.2265 | $133.99B | 73.79M | 60.18% | 5.06 | 1711.00 | 72.56% | |
| #9 | 2.67% | -3.48% | -16.78% | -16.85% | 10.48% | 29.27% | N/A | N/A | 4.17B | 936.8532 | $129.04B | 48.90M | 100.00% | 3.23 | 2503.00 | 46.29% | |
| #10 | 6.14% | -12.14% | -30.13% | -26.28% | -24.28% | -30.88% | N/A | N/A | 8.42B | 140.988 | $78.15B | 9.13B | N/A | 10.77 | 7817.00 | 108.77% | |
| #11 | 0% | 0.01% | 0% | 0% | 0% | N/A | N/A | N/A | 23.34B | 0.9998 | $74.70B | 0.00 | 100.00% | 31.25 | 2673.00 | 135.01% | |
| #12 | -0.51% | -2.7% | -1.63% | -8.42% | -16.77% | 14.64% | N/A | N/A | 1.17B | 0.2926 | $27.70B | 4.58B | N/A | 4.21 | 1217.00 | 50.61% | |
| #13 | 2.87% | -8.67% | -18.53% | -18.46% | -26.77% | -51.89% | N/A | N/A | 2.93B | 0.1613 | $24.48B | 0.00 | N/A | 11.98 | 1866.00 | 357.36% | |
| #14 | 1.33% | -16.49% | -23.59% | -27.6% | -46.16% | -44.83% | N/A | N/A | 1.27B | 0.4797 | $17.21B | 211.18M | 79.73% | 7.40 | 731.00 | 546.10% | |
| #15 | 2.59% | -2.81% | -10.18% | 1.29% | -9.66% | 63.86% | N/A | N/A | 704.50M | 38.7899 | $13.06B | 1.92B | 33.68% | 5.39 | 5051.00 | 53.11% | |
| #16 | 2.74% | 1.78% | -8.66% | 9.5% | -7.08% | 12.87% | N/A | N/A | 468.72M | 523.4095 | $10.44B | 8.10M | 95.02% | 4.49 | 0.00 | 732.16% | |
| #17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.43B | 636.7431 | $10.39B | 0.00 | 77.70% | 23.41 | 779.00 | 833.15% | |
| #18 | 3.3% | -12.34% | -22.82% | -20.66% | -46.83% | -33.44% | N/A | N/A | 980.22M | 13.9152 | $9.70B | 0.00 | 69.68% | 10.11 | 3169.00 | 279.99% | |
| #19 | 3.06% | 1.46% | -3.64% | -0.24% | -1.16% | 1.4% | N/A | N/A | 1.04M | 9.4404 | $8.71B | 0.00 | 93.60% | 0.01 | 1565.00 | 6.02% | |
| #20 | 3.25% | -10.96% | -19.08% | -20.04% | -36.56% | -25.6% | N/A | N/A | 249.36M | 0.2576 | $8.29B | 0.00 | 64.36% | 3.01 | 1125.00 | 264.17% | |
| #1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.46M | 0 | $0.00 | 0.00 | N/A | 0.00 | 92.00 | 0.00% | |
| #2 | -6.33% | -15.91% | -24.71% | -19.49% | -81.29% | -98.51% | N/A | N/A | 124.99k | 0.0129 | $0.00 | 0.00 | N/A | 0.00 | 635.00 | 10668.20% | |
| #3 | -1.7% | -5.09% | -23.7% | -21.71% | -41.43% | -81.72% | N/A | N/A | 10.38k | 0.0127 | $0.00 | 0.00 | N/A | 0.00 | 169.00 | 2208.83% | |
| #4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | 0 | $0.00 | 0.00 | N/A | 0.00 | 8087.00 | 0.00% |
20 rows
© 2025 Dexu - All Rights Reserved.




















