This chart shows the performance of different narratives over time.
Select/unselect different narratives (or using ALL) to better compare your favorite narratives across different timeframes.
Refresh frequency: Every 5 minutes
Source: CMC
TBC
Narrative | 7D | 24H | 30D | 90D | MTD | YTD | Market Cap / FDV | Market Cap | TVL | Volume | Volume / MC |
|---|---|---|---|---|---|---|---|---|---|---|---|
DeSci | 2.74% | -3.24% | -6.38% | -49.15% | 4.92% | 4.92% | $285.30M | $109.14M | $0.00 | $79.29M | 72.65% |
RWA | -3.52% | -4.68% | 23.09% | -21.69% | 14.83% | 14.83% | $10.88B | $6.58B | $11.17M | $609.38M | 9.27% |
Game-Fi | -5.80% | -3.34% | 8.40% | -35.90% | 9.62% | 9.62% | $3.69B | $2.68B | $0.00 | $1.48B | 55.15% |
CEX | -7.62% | -3.54% | -1.32% | -24.54% | -1.98% | -1.98% | $147.39B | $137.46B | $48.90M | $3.23B | 2.35% |
LST | -7.66% | -5.56% | 10.13% | -46.26% | 10.25% | 10.25% | $1.31B | $883.31M | $32.78B | $127.90M | 14.48% |
Cross-chain | -8.62% | -4.07% | 3.01% | -25.56% | 9.60% | 9.60% | $2.71B | $1.09B | $7.54M | $188.20M | 17.29% |
Privacy | -10.54% | -8.91% | 4.86% | -13.80% | 6.14% | 6.14% | $17.62B | $15.42B | $0.00 | $1.04B | 6.73% |
DeFi | -12.85% | -5.42% | -1.55% | -31.61% | 0.66% | 0.66% | $54.80B | $29.02B | $54.06B | $2.18B | 7.52% |
L1 | -13.39% | -5.50% | 1.73% | -31.40% | 2.32% | 2.32% | $2.73T | $2.52T | $96.74B | $105.75B | 4.20% |
L2 | -13.54% | -5.54% | -0.87% | -39.36% | -1.42% | -1.42% | $16.16B | $8.45B | $4.36B | $851.83M | 10.08% |
Lending | -13.80% | -7.27% | -0.91% | -25.86% | -1.50% | -1.50% | $7.08B | $5.47B | $0.00 | $450.69M | 8.23% |
DeFAI | -13.99% | -7.19% | -8.49% | -13.07% | -4.32% | -4.32% | $97.73M | $55.99M | $0.00 | $16.44M | 29.36% |
NFT | -14.60% | -6.72% | -8.96% | -48.70% | -2.56% | -2.56% | $1.78B | $1.14B | $0.00 | $302.97M | 26.69% |
AI | -14.61% | -6.07% | 7.24% | -41.74% | 13.63% | 13.63% | $16.69B | $8.31B | $124.50M | $817.22M | 9.83% |
Modular | -14.68% | -5.89% | -4.68% | -45.65% | -5.01% | -5.01% | $1.13B | $550.13M | $0.00 | $69.56M | 12.65% |
Oracles | -15.64% | -5.98% | -2.73% | -38.25% | -1.33% | -1.33% | $13.03B | $9.05B | $0.00 | $484.23M | 5.35% |
ICO | -15.84% | -5.71% | -1.13% | -44.63% | 0.88% | 0.88% | $1.33B | $606.07M | N/A | $19.51M | 3.22% |
DePIN | -16.27% | -5.93% | -0.82% | -33.33% | 1.34% | 1.34% | $6.09B | $3.77B | $11.17M | $319.97M | 8.49% |
DEX | -16.39% | -7.05% | 0.75% | -38.20% | 4.36% | 4.36% | $8.68B | $5.63B | $0.00 | $467.22M | 8.30% |
Derivatives | -16.51% | -5.44% | -4.64% | -41.16% | -10.60% | -10.60% | $34.07B | $10.78B | $1.65B | $811.60M | 7.53% |
AI-Agents | -18.21% | -5.93% | -4.30% | 130.39% | 1.50% | 1.50% | $4.22B | $3.44B | $12.43B | $555.93M | 16.15% |
Sweet-spot | -19.16% | -6.76% | -4.88% | -34.02% | -2.27% | -2.27% | $235.36B | $190.33B | $21.71B | $8.13B | 4.27% |
Launchpads | -19.61% | -6.68% | 4.25% | -33.49% | 12.46% | 12.46% | $4.83B | $2.55B | $0.00 | $524.38M | 20.57% |
Neobanks | -19.76% | -8.35% | -3.81% | -31.57% | -7.49% | -7.49% | $11.31B | $4.64B | $7.39B | $176.61M | 3.81% |
Buybacks | -19.92% | -8.33% | -3.14% | -36.59% | -0.23% | -0.23% | $28.57B | $11.50B | $8.89B | $947.70M | 8.24% |
LRT | -20.00% | -5.98% | -10.93% | -47.99% | -12.76% | -12.76% | $1.60B | $762.20M | $20.45B | $126.85M | 16.64% |
Low-float | -20.60% | -7.04% | -5.47% | -44.56% | -4.21% | -4.21% | $10.89B | $4.56B | $2.13B | $519.53M | 11.39% |
ICM | -22.12% | -3.98% | -10.63% | -33.88% | -4.75% | -4.75% | $85.21M | $85.21M | $0.00 | $10.33M | 12.12% |
Memecoins | -22.18% | -7.65% | 0.36% | -36.62% | 5.13% | 5.13% | $56.30B | $36.19B | $0.00 | $3.43B | 9.47% |
Data | -26.44% | -7.15% | -10.32% | -50.60% | -9.55% | -9.55% | $1.07B | $562.54M | $0.00 | $94.98M | 16.88% |
Prediction-Markets | -26.95% | -3.87% | -38.05% | -46.15% | -37.49% | -37.49% | $127.95M | $48.63M | $0.00 | $2.92M | 6.01% |
Social-Fi | -33.47% | -6.84% | -22.85% | -62.62% | -19.72% | -19.72% | $772.39M | $261.79M | $0.00 | $54.50M | 20.82% |
Track the share of attention each narrative captures on Crypto Twitter over time. The chart is 100% stacked to compare relative mindshare day by day, making spikes and reversals easy to spot. Use Show All to reveal every narrative, Toggle All to clear and reselect a few for focus, and the timeline slider to zoom the period.